SCHOLARSHIP DETAILS
Aims and Objectives:-
To boost the Educational Development specially of the Minority Community , Students are made to apply for different scholarships like Begum Hazrat mahal ,Post metric , pre metric etc. The eligible Students are sorted out and provided guidance and help to apply for these scholarships so that no eligible and needy student remain deprived from the government and NGO’s Scholarships .
Achievement and Report of Inspire Award
| S.No | YEAR | Pre Matric | Post Matric | M.A.E.F | EBC | Hamdard | Caste | Shahu Maharaj | Phy. Hand. | Sima Khatib | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008-09 | 61 | 91 | 84 | 43 | 04 | 58 | 13 | 10 | -- | 364 |
| 2 | 2009-10 | 360 | 225 | 94 | 25 | 08 | 51 | 08 | 11 | -- | 782 |
| 3 | 2010-11 | 492 | 600 | 39 | 22 | 03 | 43 | -- | 13 | -- | 1212 |
| 4 | 2011-12 | 410 | 409 | 05 | 37 | 02 | 61 | -- | 07 | -- | 931 |
| 05 | 2012-13 | 912 | 534 | 54 | 31 | 03 | 46 | -- | 05 | -- | 1585 |
| 06 | 2013-14 | 913 | 576 | 30 | 33 | 09 | 54 | 02 | 05 | -- | 1622 |
| 07 | 2014-15 | 840 | 601 | 76 | 19 | 47 | 38 | 04 | -- | -- | 1625 |
| 08 | 2015-16 | 733 | 548 | 31 | -- | 03 | 21 | 01 | 04 | -- | 1341 |
| 09 | 2016-17 | 669 | 616 | 31 | 24 | 37 | 10 | 02 | 03 | 01 | 1393 |
| 10 | 2017-18 | 879 | 551 | 209 | -- | 30 | 08 | 03 | 01 | 05 | 1686 |
| Total | 6269 | 4751 | 653 | 234 | 146 | 390 | 33 | 59 | 06 | 12541 | |
| Total Amount | Rs. 4,89,72,500 /- | ||||||||||

