FROM SHAHBABU HIGH SCHOOL & Jr. COLLEGE PATUR. Dist. AKOLA
YEAR 1999 – 2018
Students are made to participate in different games & sports at different levels for their all round development. The college provides experts guidance & coaching to the students for their better performance. The students of STD X and XII get 15 and 25 marks for participating at State and national level respectively.
| S.No | YEAR | Taluka Level | District Level | Division Level | State Level | National Level | Inter National Level |
Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1999-2000 | 75 | 27 | 03 | 01 | 01 | -- | 107 |
| 2 | 2000-2001 | 112 | 105 | 29 | 02 | -- | -- | 248 |
| 3 | 2001-2002 | 90 | 98 | 26 | 06 | 01 | -- | 221 |
| 4 | 2002-2003 | 74 | 63 | 21 | 03 | -- | -- | 161 |
| 5 | 2003-2004 | 98 | 74 | 27 | 02 | -- | -- | 201 |
| 6 | 2004-2005 | 91 | 96 | 19 | 03 | 01 | -- | 210 |
| 7 | 2005-2006 | 80 | 94 | 37 | 03 | -- | -- | 214 |
| 8 | 2006-2007 | 89 | 129 | 26 | 01 | -- | -- | 245 |
| 9 | 2007-2008 | 98 | 117 | 48 | 04 | -- | -- | 267 |
| 10 | 2008-2009 | 120 | 138 | 28 | 03 | -- | -- | 289 |
| 11 | 2009-2010 | 94 | 131 | 77 | 11 | -- | -- | 313 |
| 12 | 2010-2011 | 98 | 115 | 51 | 08 | 01 | -- | 273 |
| 13 | 2011-2012 | 89 | 135 | 46 | 09 | -- | -- | 279 |
| 14 | 2012-2013 | 72 | 108 | 58 | -- | -- | -- | 238 |
| 15 | 2013-2014 | 95 | 141 | 105 | 06 | -- | -- | 347 |
| 16 | 2014-2015 | 103 | 175 | 63 | 09 | 01 | 01 | 352 |
| 17 | 2015-2016 | 155 | 259 | 113 | 12 | -- | 01 | 539 |
| 18 | 2016-2017 | 124 | 256 | 89 | 31 | 03 | 01 | 504 |
| 19 | 2017-2018 | 110 | 191 | 48 | 11 | -- | -- | 306 |
| TOTAL | 1867 | 2452 | 914 | 125 | 8 | 3 | 5369 |
YEAR 2017 – 2018
| S.No | Age Group | Game & Sport | Taluka Level | District Level | Division Level | State Level | National Level | Inter National Level |
|---|---|---|---|---|---|---|---|---|
| 1 | Under 19 year | Chess-Girls | 05 | 03 | 01 | -- | -- | -- |
| 2 | Chess-Boys | 05 | 03 | -- | -- | -- | -- | |
| 3 | Wrestling (Free Style) | 10 | 08 | 03 | -- | -- | -- | |
| 4 | Cricket | -- | 16 | 16 | -- | -- | -- | |
| 5 | Badminton Boys | -- | 05 | -- | -- | -- | -- | |
| 6 | Badminton Girls | -- | 05 | 05 | -- | -- | -- | |
| 7 | Volleyball Passing | 12 | 12 | 01 | -- | -- | -- | |
| 8 | Football | 18 | 18 | -- | -- | -- | -- | |
| 9 | Carrom Boys | -- | 06 | 04 | 02 | -- | -- | |
| 10 | Carrom Girls | -- | 06 | 04 | -- | -- | -- | |
| 11 | Athletics | 09 | 08 | 03 | -- | -- | -- | |
| 12 | Boxing | -- | 11 | 02 | 01 | -- | -- | |
| 13 | Weight lifting | -- | 05 | 01 | -- | -- | -- | |
| 14 | Tag up War | -- | 09 | -- | -- | -- | -- | |
| 15 | Throwball (Open ) | -- | -- | -- | 05 | -- | -- | |
| Total | 110 | 191 | 48 | 11 | -- | -- | ||
| Total 260 Students participated in various events of Games & Sport during 2017-18 | ||||||||
YEAR 2017 – 2018
| S.No | Age Group | Game & Sport | Taluka Level | District Level | Division Level | State Level | National Level | Inter National Level |
|---|---|---|---|---|---|---|---|---|
| 1 | Under 14 year | Chess-Girls | 05 | 02 | -- | -- | -- | -- |
| 2 | Chess-Boys | 05 | 01 | -- | -- | -- | -- | |
| 3 | Carrom Boys | -- | 05 | -- | -- | -- | -- | |
| 4 | Carrom Girls | -- | 04 | -- | -- | -- | -- | |
| 5 | Athletics Boys | 08 | 02 | -- | -- | -- | -- | |
| 6 | Wrestling | 06 | 02 | -- | -- | -- | -- | |
| 7 | Boxing | -- | 02 | -- | -- | -- | -- | |
| 8 | Under 17 year | Chess-Girls | 05 | 03 | -- | -- | -- | -- |
| 9 | Chess-Boys | 05 | 02 | -- | -- | -- | -- | |
| 10 | Badminton Boys | -- | 05 | -- | -- | -- | -- | |
| 11 | Badminton Girls | -- | 05 | -- | -- | -- | -- | |
| 12 | Wrestling | 06 | 02 | 01 | -- | -- | -- | |
| 13 | Athletics Boys | 11 | 04 | 01 | 01 | -- | -- | |
| 14 | Carrom Boys | -- | 05 | 03 | 02 | -- | -- | |
| 15 | Carrom Girls | -- | 04 | 03 | -- | -- | -- | |
| 16 | Boxing | -- | 03 | -- | -- | -- | -- | |
| 17 | Tag of War | -- | 09 | -- | -- | -- | -- | |
| 18 | Cricket | -- | 16 | -- | -- | -- | -- | |
| 19 | Under 19 year | Chess-Girls | 05 | 03 | 01 | -- | -- | -- |
| 20 | Chess-Boys | 05 | 03 | -- | -- | -- | -- | |
| 21 | Wrestling(Free Style) | 10 | 08 | 03 | -- | -- | -- | |
| 22 | Cricket | -- | 16 | 16 | -- | -- | -- | |
| 23 | Badminton Boys | -- | 05 | -- | -- | -- | -- | |
| 24 | Badminton Girls | -- | 05 | 05 | -- | -- | -- | |
| 25 | Volleyball Passing | 12 | 12 | 01 | -- | -- | -- | |
| 26 | Football | 18 | 18 | -- | -- | -- | -- | |
| 27 | Carrom Boys | -- | 06 | 04 | 02 | -- | -- | |
| 28 | Carrom Girls | -- | 06 | 04 | -- | -- | -- | |
| 29 | Athletics | 09 | 08 | 03 | -- | -- | -- | |
| 30 | Boxing | -- | 11 | 02 | 01 | -- | -- | |
| 31 | Weight lifting | -- | 05 | 01 | -- | -- | -- | |
| 32 | Tag up War | -- | 05 | 01 | -- | -- | -- | |
| 33 | Throwball (Open ) | -- | 09 | -- | -- | -- | -- | |
| 110 | 191 | 48 | 11 | -- | -- | |||
| Total 360 Students participated in various events of Games & Sport during 2017-18 | ||||||||














